A-Z 50+ Vitamins & Minerals Tablets, 70 pcs
The Abbey AZ 50+ Multivitamin tablets are specifically designed for people aged 50 years and provide the daily supplement of vitamins and minerals plus ginseng in a single tablet. Extra Vitamin D3 helps the immune system, bones, and muscles.
- Vitamin B1 contributes to normal cardiac function in
- Vitamin B6, B12, folic acid, iron contribute to the reduction of fatigue and fatigue
- Vitamin A, C, and zinc support the immune system
- magnesium, niacin, and copper support the energy metabolism and the nervous systemProduct Features
- Gluten-free, lactose-free
Use Precautions
Dietary supplements are not a substitute for a balanced diet and a healthy lifestyle. Excessive consumption of magnesium can act slightly laxative. Pregnant women should consult their doctor because of the vitamin A content before the consumption.
Nutritional information
| composition | As a daily dose* | % Of the recommended daily allowance ** |
| Biotin | 100 µg | 200 % |
| Calcium | 200 mg | 25 % |
| chrome | 40 µg | 100 % |
| Requirements | 14 mg | 100 % |
| folic acid | 400 µg | 200 % |
| iodine | 60 µg | 40 % |
| copper | 1.500 µg | 150 % |
| Magnesium | 75 mg | 20 % |
| Mangan | 3 mg | 150 % |
| molybdenum | 150 µg | 300 % |
| Niacin | 16 mg | 100 % |
| pantothenic acid | 6 mg | 100 % |
| Selen | 110 µg | 200 % |
| vitamin A | 400 µg | 50 % |
| Vitamin B 1, Thiamin | 2,2 mg | 200 % |
| Vitamin B 12 | 7,5 µg | 300 % |
| Vitamin B 2, Riboflavin | 2,8 mg | 200 % |
| Vitamin B 6 | 2,8 mg | 200 % |
| Vitamin C | 120 mg | 150 % |
| Vitamin D | 20 µg | 400 % |
| Vitamin E | 18 mg | 150 % |
| Zink | 10 mg | 100 % |
- corresponds to 1 tablet
- nutrient reference values in accordance with food information Regulation































